Early preview
ZilStream V2 • EVM + Zilliqa 2.0
Zilliqa EVM ecosystem market data
Welcome to newly updated ZilStream. Track pools, tokens, transactions and more in real-time powered by Zilliqa 2.0 EVM.
Liquidity pulse
Snapshot of the current EVM market on Zilliqa 2.0.
Total Liquidity$462,188.25
24h Volume$6,537.17
Listed Pairs93
Tracked Tokens26
Live Pairs
| Pair | Protocol | Liquidity (USD) | Volume (24h USD) | Transactions |
|---|---|---|---|---|
| PlunderSwap V3 | $173,024.55 | $3,317.97 | 9,393 | |
| PlunderSwap V3 | $157,255.96 | $2,568.82 | 7,289 | |
| PlunderSwap V3 | $38,435.45 | $268.64 | 6,294 | |
| PlunderSwap V3 | $19,805.71 | $267.82 | 1,826 | |
| PlunderSwap V3 | $487.35 | $50.69 | 356 | |
| PlunderSwap V2 | $82.58 | $50.50 | 5,529 | |
| PlunderSwap V2 | $12,101.78 | $12.72 | 6,692 | |
| PlunderSwap V3 | $27,035.23 | $0.00 | 106 | |
| PlunderSwap V2 | $14,283.30 | $0.00 | 772 | |
| PlunderSwap V2 | $5,414.49 | $0.00 | 1,628 | |
| PlunderSwap V3 | $2,434.28 | $0.00 | 4 | |
| PlunderSwap V3 | $2,331.02 | $0.00 | 358 | |
| PlunderSwap V3 | $1,877.38 | $0.00 | 112 | |
| PlunderSwap V3 | $1,492.89 | $0.00 | 36 | |
| PlunderSwap V3 | $1,400.87 | $0.00 | 3,594 | |
| PlunderSwap V3 | $1,015.20 | $0.00 | 3,478 | |
| PlunderSwap V3 | $530.02 | $0.00 | 53 | |
| PlunderSwap V2 | $394.44 | $0.00 | 1,134 | |
| PlunderSwap V3 | $390.96 | $0.00 | 333 | |
| PlunderSwap V3 | $387.06 | $0.00 | 896 | |
| PlunderSwap V3 | $362.57 | $0.00 | 4,600 | |
| PlunderSwap V3 | $356.54 | $0.00 | 4 | |
| PlunderSwap V2 | $349.69 | $0.00 | 606 | |
| PlunderSwap V3 | $192.57 | $0.00 | 0 | |
| PlunderSwap V3 | $176.66 | $0.00 | 520 | |
| PlunderSwap V3 | $119.54 | $0.00 | 557 | |
| PlunderSwap V3 | $77.38 | $0.00 | 271 | |
| PlunderSwap V3 | $74.50 | $0.00 | 129 | |
| PlunderSwap V2 | $69.58 | $0.00 | 1,152 | |
| PlunderSwap V3 | $36.14 | $0.00 | 1 | |
| PlunderSwap V3 | $30.17 | $0.00 | 0 | |
| PlunderSwap V3 | $24.50 | $0.00 | 252 | |
| PlunderSwap V2 | $23.23 | $0.00 | 2,340 | |
| PlunderSwap V3 | $22.53 | $0.00 | 100 | |
| PlunderSwap V3 | $17.25 | $0.00 | 88 | |
| PlunderSwap V3 | $17.18 | $0.00 | 19 | |
| PlunderSwap V2 | $15.51 | $0.00 | 649 | |
| PlunderSwap V3 | $14.90 | $0.00 | 192 | |
| PlunderSwap V3 | $4.90 | $0.00 | 272 | |
| PlunderSwap V2 | $4.60 | $0.00 | 2,288 | |
| PlunderSwap V3 | $4.45 | $0.00 | 62 | |
| PlunderSwap V2 | $2.21 | $0.00 | 1,055 | |
| PlunderSwap V2 | $2.04 | $0.00 | 340 | |
| PlunderSwap V2 | $2.04 | $0.00 | 94 | |
| PlunderSwap V3 | $1.38 | $0.00 | 25 | |
| PlunderSwap V3 | $1.11 | $0.00 | 0 | |
| PlunderSwap V3 | $0.72 | $0.00 | 260 | |
| PlunderSwap V2 | $0.63 | $0.00 | 75 | |
| PlunderSwap V2 | $0.59 | $0.00 | 165 | |
| PlunderSwap V3 | $0.53 | $0.00 | 170 |
Page 1